- Property Info
- WalkScore
- Mortgage Info
- Share
This Is Your Chance To Call This Gorgeous Amberlea 5 Bedroom House Home! Loaded With Upgrades And Tonnes Of Space, This Is Truly A Family Home. The Large And Updated Eat In Kitchen With Island Is An Entertainer's Dream. Get Cozy In The Family Room And Enjoy The Natural Light Piercing In From The Newly Installed Windows. The Dining Room And Living Room Offer Additional Areas To Hang Out In. The Loft On The 3rd Floor Is Perfect Place For A Play Area, Office Or A Quiet Retreat. The Basement Is Fully Finished With A Private Walk Out, Kitchen, Laundry, And 2 Bathrooms. Don't Miss Out! **** Extras **** Incl: 2 Fridges, 2 Stoves, 2 Dishwashers, 1 Bar Fridge, 2 Washers, 2 Dryers, Large Deck. Close To Schools, Shops, Places Of Worship, And Parks.
Incl: 2 Fridges, 2 Stoves, 2 Dishwashers, 1 Bar Fridge, 2 Washers, 2 Dryers, Large Deck. Close To Schools, Shops, Places Of Worship, And Parks.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $7,702 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.00 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.23m x 4.06m | 2 Way Fireplace, Hardwood Floor, Crown Moulding |
Main | Dining | 3.91m x 3.25m | Hardwood Floor, Formal Rm, Window |
Main | Family | 3.30m x 4.06m | Hardwood Floor, B/I Bookcase, Pot Lights |
Main | Kitchen | 5.94m x 5.66m | Tile Floor, B/I Appliances, Granite Counter |
2nd | Prim Bdrm | 5.33m x 3.61m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.62m x 3.78m | Hardwood Floor, Large Closet, Large Window |
2nd | 3rd Br | 3.30m x 3.78m | Hardwood Floor, Large Closet, Window |
2nd | 4th Br | 3.43m x 3.35m | Hardwood Floor, Large Closet, Window |
3rd | Den | 2.97m x 4.47m | Hardwood Floor, Pot Lights, Window |
3rd | 5th Br | 2.92m x 3.43m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 4.06m x 2.29m | Broadloom, Stainless Steel Appl, Window |
Bsmt | Living | 9.32m x 5.21m | Broadloom, Pot Lights, Walk-Up |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
3rd | 1 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...