- Property Info
- WalkScore
- Mortgage Info
- Share
Walk-Out Basement! In-Law Suite Potential! Executive 5+1 Bed, 4 Bath Home In The Highly Desirable Neighbourhood Of Williamsburg. This Beautiful Home Has Over 5400 Sq Ft Of Finished Living Space (3600Sq (1st/2nd Fl) + The Finished W/O Basement). The Property Features An Open Concept Main Floor W/ An Office, Separate Living/Dining Rms, Family Rm W/ Gas Fireplace, A Spacious Kitchen W/ Granite Counters, & A Large Island. Enjoy Your Morning Coffee On Your Deck Off Of Your Breakfast Area. The Second Floor Includes An Oversized Primary Bedroom W/ A Walk-In Closet, A 6Pc Ensuite (Soaker Tub) & Incredible City Views. Bedroom 2/3 Share A 4Pc Jack & Jill Bath And Bedrooms 4/5 Also Share A 4Pc Jack & Jill Bath. The Bright Finished Basement Has One Bedroom, A Family Room, A Separate Side Entrance, A Walk-Out To A Landscaped Patio & A Large Workshop. **** Extras **** Walk To 5 High Rated Schools, 4 Parks (Including The Rocketship Park (Baycliffe Park), Cullen Park). Heber Down Conservation Area, And The New Thermea Spa. Minutes To The 401, 412, 407 And Shopping.
Walk To 5 High Rated Schools, 4 Parks (Including The Rocketship Park (Baycliffe Park), Cullen Park). Heber Down Conservation Area, And The New Thermea Spa. Minutes To The 401, 412, 407 And Shopping.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,769 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.97 x 134.51 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.23m x 5.55m | Hardwood Floor, Window |
Main | Office | 3.23m x 4.73m | Hardwood Floor, Window |
Main | Dining | 4.57m x 3.48m | Hardwood Floor, Window |
Main | Kitchen | 3.33m x 4.39m | Hardwood Floor, Granite Counter, Open Concept |
Main | Breakfast | 3.67m x 5.31m | W/O To Deck, Hardwood Floor, Combined W/Kitchen |
Main | Family | 3.99m x 4.40m | Gas Fireplace, Hardwood Floor, Open Concept |
2nd | Prim Bdrm | 7.06m x 5.38m | 6 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.96m x 4.28m | Hardwood Floor, Closet, 4 Pc Bath |
2nd | 3rd Br | 4.33m x 4.39m | Hardwood Floor, Closet, 4 Pc Bath |
2nd | 4th Br | 3.27m x 4.65m | Hardwood Floor, Closet, 4 Pc Bath |
2nd | 5th Br | 3.35m x 4.28m | Hardwood Floor, Closet, 4 Pc Bath |
Lower | Rec | 7.52m x 8.87m | Broadloom, W/O To Patio |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...